2007-2008 Varsity Results
Opponent | Result | Score | Conference Standings | |||
Manistee | W | 56-51 |
Team |
League Record |
Overall Record |
|
MCC | W | 62-40 | Montague | 12-2 | 16-3 | |
Coopersville | L | 56-71 | North Muskegon | 11-3 | 15-4 | |
Ravenna | W | 60-44 | Whitehall | 9-5 | 11-8 | |
Whitehall | L | 54-58 | Ravenna | 7-7 | 8-11 | |
Hart | W | 75-48 | Shelby | 7-7 | 8-11 | |
Oakridge | W | 62-39 | Hart | 6-8 | 8-11 | |
Shelby | W | 84-61 | MCC | 2-11 | 3-16 | |
North Muskegon | L | 55-57 |
Oakridge |
1-12 |
4-15 |
|
Fruitport | W | 69-53 | ||||
MCC | W | 70-46 | ||||
Whitehall | W | 73-44 | ||||
Hart | W | 78-62 | ||||
Holton | W | 81-54 | ||||
Oakridge | W | 82-60 | ||||
Orchard View | W | 83-76 | ||||
Shelby | W | 78-54 | ||||
Ravenna | W | 82-65 | ||||
WMC-Cancelled | ||||||
Muskegon Catholic (Districts) |
L | 43-46 |
2007-2008
Conference Champions
Post Season Honors
WMC All Conference Team Muskegon Chronicle All-Area Team
Cody Kater (first team) Cody Kater (second team)
Ben Wood (first team) Ben Wood (honorable mention)
Mike Mack (honorable mention) Matt DeJong (honorable mention)
Matt DeJong (honorable mention)
Mike Mack is listed in the MHSAA state records for blocked shots in a game (12) and a season (108). Click here to see the listing on the MHSAA website.
2007-2008 JV Results
Opponent | Result | Score |
Manistee | W | 44-34 |
MCC | L | 54-58 |
Coopersville | W | 63-45 |
Ravenna | W | 66-52 |
Whitehall | L | 48-58 |
Hart | W | 62-35 |
Oakridge | L | 55-60 |
Shelby | L | 19-58 |
N Muskegon | W | 74-40 |
Fruitport | W | 66-42 |
MCC | W | 57-55 |
Whitehall | L | 27-48 |
Hart | W | 57-29 |
Holton | W | 62-28 |
Oakridge | W | 58-73 |
Orchard View | W | 70-55 |
Shelby | W | 45-42 |
Ravenna | L | 56-59 |
WMC - Cancelled |